Description
HYUNDAI SANTRO 1ST GEN, SANTRO XING 2ND GEN – 618…9090 – Schaeffler (LuK, INA, FAG)
Manufacturer | |
---|---|
Origin | |
Sold By |
HYUNDAI SANTRO 1ST GEN, SANTRO XING 2ND GEN – 618…9090 – Schaeffler (LuK, INA, FAG)
Make | Model | Year | Engine | Transmission | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 1 SERIES | 2013 | 1 (F20) 05.2013 - 02.2014 | 1.6L 116i/Petrol | |||||||||||||||
HONDA | WR-V | 2017 | WR-V 03.2017-06.2020 | 1.5L S/DIESEL | |||||||||||||||
HONDA | WR-V | 2017 | WR-V 03.2017-06.2020 | 1.5L VX/DIESEL | |||||||||||||||
HYUNDAI | ACCENT | 2001 | ACCENT/VIVA 01.1999-02.2008 | 1.6L/PETROL | |||||||||||||||
HYUNDAI | VERNA | 2006 | VERNA 3RD GEN 09.2006-09.2009 | 1.6L/PETROL | |||||||||||||||
MAHINDRA | SCORPIO | 2002 | SCORPIO 1ST GEN 06.2002-03.2006 | 2.6L/DIESEL | |||||||||||||||
MAHINDRA | SCORPIO | 2005 | SCORPIO 1ST GEN 06.2002-03.2006 | 2.6L/DIESEL/SZ26DI | |||||||||||||||
MAHINDRA | SCORPIO | 2006 | SCORPIO 1ST GEN F/L 04.2006-03.2008 | 2.6L SLX/DIESEL | |||||||||||||||
MARUTI | 1000 | 1990 | 1000 10.1990-05.2000 | 1.0L/PETROL | |||||||||||||||
MARUTI | ZEN | 1997 | ZEN 1ST GEN 07.1996-02.2002 | 1.5L DIESEL/DIESEL | |||||||||||||||
NISSAN | KICKS | 2018 | KICKS 12.2018-NOW | 1.5L XL/DIESEL | |||||||||||||||
NISSAN | KICKS | 2018 | KICKS 12.2018-NOW | 1.5L XV/DIESEL | |||||||||||||||
TATA | SUMO | 1994 | SUMO 01.1994-01.2002 | 2.0L (BS-II)/DIESEL | |||||||||||||||
TATA | SUMO | 2001 | SUMO 01.1994-01.2002 | 3.0L SE/DIESEL | |||||||||||||||
TOYOTA | CAMRY | 2006 | CAMRY XV40 01.2006-08.2011 | 2.4L LE AT/PETROL | |||||||||||||||
TOYOTA | CAMRY | 2012 | CAMRY XV50 07.2012-11.2015 | 2.5L G AT/PETROL | |||||||||||||||
VW | VENTO | 2014 | VENTO 2ND GEN 09.2014-09.2019 | 1.2L TSI/PETROL | |||||||||||||||
VW | VENTO | 2014 | VENTO 2ND GEN 09.2014-09.2019 | 1.6L/PETROL | |||||||||||||||
Update |