Description
CCUniversal Europa Horn (Set of 2)
| Manufacturer Name | |
|---|---|
| Origin | |
| SOLD BY NAME |
CCUniversal Europa Horn (Set of 2)
| Make | Model | Year | Engine | Transmission | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENTLEY | ARNAGE | 1999 | ARNAGE 04.1998-10.2009 | 6.8L/PETROL | |||||||||||||||
| BMW | 1 SERIES | 2013 | 1 (F20) 05.2013 - 02.2014 | 1.6L 116i/Petrol | |||||||||||||||
| BUGATTI | VEYRON | 2010 | VEYRON GRAND SPORT EB 16.4 03.2009 - now | 8.0L/Petrol/1001h.p. | |||||||||||||||
| BYD | ATTO 3 | 2022 | ATTO 3 11.2022 - now | SPECIAL EDITION/Electric | |||||||||||||||
| CHEVROLET | AVEO | 2006 | AVEO U-VA 12.2006-05.2012 | 1.2L/PETROL | |||||||||||||||
| CITROEN | C3 | 2022 | C3 07.2022 - 04.2023 | 1.2L FEEL/Petrol/PURETECH 82 | |||||||||||||||
| DAEWOO | CIELO | 1995 | CIELO 06.1994 - 11.2000 | 1.5L/Petrol/G15MF | |||||||||||||||
| DATSUN | GO | 2014 | GO 1ST GEN 03.2014 - 08.2018 | 1.2L D/Petrol | |||||||||||||||
| FERRARI | 458 | 2010 | 458 12.2009 - now | 4.5L/Petrol | |||||||||||||||
| FIAT | ABARTH | 2015 | ABARTH 595 08.2015-02.2019 | 1.4L/PETROL | |||||||||||||||
| FORCE | GURKHA | 2010 | GURKHA 03.2008 - 03.2013 | 2.6L/Diesel | |||||||||||||||
| FORD | ECOSPORT | 2013 | ECOSPORT 06.2013-11.2017 | 1.0L/PETROL | |||||||||||||||
| HINDUSTAN MOTORS | AMBASSADOR | 2011 | AMBASSADOR 07.2003 - 03.2014 | 1.8L CNG/Petrol | |||||||||||||||
| HONDA | AMAZE | 2013 | AMAZE 1ST GEN 04.2013-03.2016 | 1.2L S AT/PETROL | |||||||||||||||
| ICML | EXTREME | 2014 | EXTREME 01.2012 - now | 2.0L/Petrol | |||||||||||||||
| ISUZU | D-MAX S-CAB | 2017 | S-CAB 09.2016 - now | 2.5L STANDARD-REGULAR/Diesel | |||||||||||||||
| JAGUAR | F-PACE | 2016 | F-PACE 10.2016 - 05.2020 | 3.0L FIRST EDITION/Diesel | |||||||||||||||
| JEEP | COMPASS | 2017 | COMPASS 07.2017 - 05.2021 | 1.4L SPORT/Petrol | |||||||||||||||
| KIA | CARENS | 2022 | CARENS 02.2022-NOW | 1.5L 7S AT/DIESEL | |||||||||||||||
| LAMBORGHINI | AVENTADOR | 2015 | AVENTADOR 04.2011 - now | 5.2L/Petrol | |||||||||||||||
| LAND ROVER | DEFENDER | 2021 | DEFENDER 110 04-2021 - now | 2.0L X DYNAMIC/Petrol | |||||||||||||||
| LEXUS | ES | 2021 | ES 07.2018 - 09.2021 | 2.5L 300h/Hybrid | |||||||||||||||
| MARUTI | 1000 | 1990 | 1000 10.1990-05.2000 | 1.0L/PETROL | |||||||||||||||
| MASERATI | GHIBLI | 2013 | GHIBLI MK II 05.1992 - now | 2.0L/Petrol | |||||||||||||||
| MAYBACH | 57/62 | 2011 | 57 / 62 (240) 09.2002 - 12.2012 | 6.0L/Petrol/M 285.980 | |||||||||||||||
| MERCEDES-BENZ | E-CLASS | 2024 | E-CLASS (W212) 01.2009-now | 3.5L E300/Petrol | |||||||||||||||
| MINI | F55 | 2014 | F55 10.2014 - now | 1.5L COOPER D/Diesel | |||||||||||||||
| MITSUBISHI | CEDIA | 2001 | CEDIA 09.2001 - 12.2006 | 2.0L/Petrol | |||||||||||||||
| MORRIS GARAGES | ASTOR | 2021 | ASTOR 1ST GEN 11.2021 now | 1.3L SHARP AT/Petrol | |||||||||||||||
| NISSAN | EVALIA | 2013 | EVALIA 08.2012-06.2015 | 1.5L XE/DIESEL | |||||||||||||||
| OPEL | CORSA | 2006 | CORSA 09.2001 - 12.2006 | 1.4L/Petrol | |||||||||||||||
| PORSCHE | 911 CARRERA & TARGA | 2024 | 911 CARRERA & TARGA 09.2023-now | 3.0L CARRERA /Petrol | |||||||||||||||
| PREMIER | RIO | 2013 | RIO (2010) 09.2010 - now | 1.2L/Diesel | |||||||||||||||
| RENAULT | CAPTUR | 2017 | CAPTUR 11.2017-06.2020 | 1.5L/PETROL | |||||||||||||||
| ROLLS-ROYCE | GHOST | 2010 | GHOST 08.2008 - now | 6.6L/Petrol/567h.p. | |||||||||||||||
| SKODA | FABIA | 2008 | FABIA 01.2008-09.2010 | 1.2L AMBIENTE/DIESEL | |||||||||||||||
| TATA COMMERCIAL | ICV BUS | 2005 | ICV BUS LP 04.2000 - 04.2010 | LP 1112 EX 36WB/Diesel | |||||||||||||||
| TOYOTA | CAMRY | 2001 | CAMRY XV30 09.2001-01.2006 | 2.4L LE/PETROL | |||||||||||||||
| VOLVO | S60 | 2012 | S60 1ST GEN 01.2011 - 12.2015 | 2.0L D3/D4/D5/Diesel | |||||||||||||||
| VW | AMEO | 2016 | AMEO 06.2016-04.2020 | 1.0L COMFORTLINE PLUS/PETROL | |||||||||||||||
| Update | |||||||||||||||||||
We would like to show you notifications for the latest news and updates.
Reviews
There are no reviews yet.